urch Klicken auf die KB-Zahl neben dem jeweiligen Fonds können Sie die 











Informationen downloaden. Sollten Sie bisher keinen Acrobat Reader haben, können Sie sich diesen mit unserer Navigationshilfe auf Ihrem PC installieren.


Fondsname Übersicht Fonds-
Aktuell
Fonds-
Portrait
Verkaufs-
prospekt
Rechenschafts-
bericht
Halbjahres-
bericht
Oppenheim Aktien Protect Euro II 151KB 139KB 209KB 111KB
OP Bond Active 154KB 123KB 108KB 120KB 106KB
OP Bond Euro K 154KB 97KB 190KB 134KB 98KB
OP Bond Euro L 154KB 190KB 111KB 78KB
OP Bond Euro M 153KB 193KB 116KB 82KB
OP Bond Euro Plus 152KB 170KB 193KB 140KB 117KB

OP Bond Global Opportunities
150KB 99KB 189KB

OP Bond Spezial K
150KB 162KB 93KB
Oppenheim Bond Global 154KB 113KB 264KB 159KB
OP DAX-Werte 153KB 209KB 198KB 107KB 79KB
OP Eastern Europe 152KB 193KB 199KB 130KB 90KB
OP EURO STOXX 50-Werte 154KB 184KB 188KB 130KB 89KB
OP Extra Bond Euro 154KB 172KB 187KB 134KB 101KB
OP Extra Portfolio 153KB 346KB 191KB 133KB 96KB
OP Food 151KB 96KB 190KB 116KB 83KB
OP Moneymarket EURO 153KB 163KB 193KB 140KB 107KB
OP Nikkei 225-Werte 153KB 311KB 188KB 164KB 136KB
OP S&P 500-Werte 154KB 272KB 188KB 209KB 177KB
OP Select 153KB 96KB 190KB 114KB 80KB
OP American Equities 154KB 128KB 192KB 135KB 97KB
OP East Asia 154KB 168KB 208KB 131KB 106KB
OP European Equities 154KB 144KB 190KB 174KB 88KB
OP Fundselect Global 154KB 148KB 154KB 203KB 78KB
OP Japan 153KB 110KB 193KB 121KB 88KB
OP European Small Caps 154KB 107KB 189KB 177KB 155KB
Oppenheim Topic Asian Internet 154KB 116KB 114KB 229KB 213KB
Oppenheim Topic Biotechnology 153KB 113KB 113KB 224KB 118KB
OP Global Equities 153KB 114KB 192KB 131KB 108KB

OP Hedge Multi Strategies
21KB 158KB 293KB 133KB

OP Hedge Multi Strategies Plus
21KB
OP Dynamics2) 154KB 174KB 189KB 184KB 106KB
OP Technology 153KB 105KB 187KB 154KB 121KB
Oppenheim Topic Telecommunication 154KB 102KB 113KB 229KB 129KB
PHARMA/wHEALTH 154KB 98KB 86KB 257KB 154KB
WIP Emerging Markets Fixed Income Fund1) 133KB 175KB 282KB 440KB 298KB

WIP Global Real Estate Securities Fund
128KB 127KB
WIP U.S. Aggressive Growth Fund1) 133KB 131KB 785KB 771KB
WIP U.S. High
Yield Fund1)
135KB 146KB 785KB 771KB
WIP U.S. Investment Quality Bond Fund1) 133KB 125KB 785KB 771KB
WIP U.S. Value Fund1) 133KB 120KB 785KB 771KB
Wertentwicklungsübersicht 22KB
Wertentwicklungsübersicht und alle Fonds-Aktuell 1MB

1) Teilfonds der Worldwide Investors Portfolio SICAV, Luxemburg
2) bis 30.06.2004: OP New Markets

Laden Sie den aktuellen Acrobat Reader herunter, um die PDF-Dokumente betrachten zu können.
Sollten Sie bisher keinen Acrobat Reader haben, können Sie sich diesen mit unserer Navigationshilfe auf Ihrem PC installieren.

Top